| Criteria | Specifications |
|---|---|
| SODIUM SULPHATE (as Na2SO4) | 99.5 Min |
| Matter Insoluble in Water | 0.01 Max |
| Chlorides (as NaCl) | 0.02 Max |
| Iron as Fe | 0.001 Max |
| Loss of Drying | 0.50 Max |
| pH (of 10% Solution) | 7.5 – 9.5 |
| Iron, Aluminium & Chromium (as R2O3) | 0.02 Max |
| Moisture (%) | 0.02 Max |
| Bulk Density (Gm./CC) | 1.2 – 1.6 |
| Loss On Ignition at 600°C | < 0.05% |
| CaSO4 + MgSO4 (as calcium) | 40 ppm |
| Sieve Test |
+ 60 Mesh 0.70% + 100 Mesh 22.4% + 150 Mesh 70.4% + 240 Mesh 95.2% |
| Description | Free flowing white powder |