Sodium Bi Sulphite
As a prominent manufacturer and exporter, we specialize in the production of Sodium Bi Sulphite.
Our company holds ISO 9001:2015 certification, adhering rigorously to established standards to
uphold the quality of our products. With a robust in-house laboratory and quality control
department equipped with advanced technology and knowledgeable personnel, we ensure our products
meet international standards.
Our manufacturing process incorporates advanced technology and utilizes high-quality raw materials,
resulting in a superior range of Sodium Bi Sulphite. Our commitment to quality extends to both
domestic and international standards. We offer both food-grade and commercial-grade variants
of sodium bi sulphite to cater to diverse industry requirements.
Product specifications:
| Sr. No. |
Characteristics |
Specifications |
| 1. | Physical Appearance | White Crystalline Powder |
| 2. | Assay as SO₂ by mass | 65% Min. |
| 3. | pH of 10% Solution | 4.0 to 5.5 |
| 4. | Clarity of 10% Solution | Clear |
| 5. | Insoluble Matter | 0.05% Max. |
| 6. | Iron (as Fe) | 10ppm Max. |
| 7. | Heavy Metal (as Pb) | 10ppm Max. |
| 8. | Thiosulphate % | 0.1% Max. |
| Sr. No. |
Characteristics |
Specifications |
| 1. | Physical Appearance | White Crystalline Powder |
| 2. | Assay as SO₂ by mass | 64.5% |
| 3. | pH of 10% Solution | 4.0 to 5.5 |
| 4. | Clarity of 10% Solution | Clear |
| 5. | Insoluble Matter | 0.05% |
| 6. | Iron (as Fe) | 10ppm |
| 7. | Heavy Metal (as Pb) | 10ppm |
| 8. | Thiosulphate % | 0.1% |
| Sr. No. |
Characteristics |
Specifications |
| 1. | Physical Appearance | White Crystalline Powder |
| 2. | Assay as SO₂ by mass | 63.64% |
| 3. | pH of 10% Solution | 4.0 to 5.5 |
| 4. | Clarity of 10% Solution | Clear |
| 5. | Insoluble Matter | 0.05% Max. |
← Back to Directory